Informações Básicas
Descrição do produto
Anos | Fazer | Modelo | Trim | Motor | Notas |
---|---|---|---|---|---|
2014 | Porsche | Panamera | 4 hatchback de 4 portas | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Aspirado naturalmente | |
2014 | Porsche | Panamera | 4S Executive Hatchback de 4 portas | 3.0L 2997CC 183 Cu. V6 GAS DOHC Turbo | |
2014 | Porsche | Panamera | 4S Hatchback de 4 portas | 3.0L 2997CC 183 Cu. V6 GAS DOHC Turbo | |
2014 | Porsche | Panamera | Hatchback base de quatro portas | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Aspirado naturalmente | |
2014 | Porsche | Panamera | Hatchback base de quatro portas | 3.0L 2967CC 181Cu. V6 diesel DOHC com turbocompressor | |
2014 | Porsche | Panamera | GTS Hatchback de 4 portas | 4.8L 4806CC V8 GAS DOHC Aspirado naturalmente | |
2014 | Porsche | Panamera | S Hatchback de 4 portas | 3.0L 2997CC 183 Cu. V6 GAS DOHC Turbo | |
2014 | Porsche | Panamera | Turbo Executive Hatchback de 4 portas | 4.8L 4806CC V8 GAS DOHC Turbo | |
2014 | Porsche | Panamera | Turbo Hatchback de 4 portas | 4.8L 4806CC V8 GAS DOHC Turbo | |
2014 | Porsche | Panamera | Turbo S Executive Hatchback de 4 portas | 4.8L 4806CC V8 GAS DOHC Turbo | |
2014 | Porsche | Panamera | Turbo S hatchback de 4 portas | 4.8L 4806CC V8 GAS DOHC Turbo | |
2013 | Porsche | Panamera | 4 hatchback de 4 portas | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Aspirado naturalmente | |
2013 | Porsche | Panamera | 4S Hatchback de 4 portas | 4.8L 4806CC V8 GAS DOHC Aspirado naturalmente | |
2013 | Porsche | Panamera | Hatchback base de quatro portas | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Aspirado naturalmente | |
2013 | Porsche | Panamera | Hatchback base de quatro portas | 3.0L 2967CC 181Cu. V6 diesel DOHC com turbocompressor | |
2013 | Porsche | Panamera | GTS Hatchback de 4 portas | 4.8L 4806CC V8 GAS DOHC Aspirado naturalmente | |
2013 | Porsche | Panamera | S Hatchback de 4 portas | 3.0L 2995CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged | |
2013 | Porsche | Panamera | S Hatchback de 4 portas | 4.8L 4806CC V8 GAS DOHC Aspirado naturalmente | |
2013 | Porsche | Panamera | Turbo Hatchback de 4 portas | 4.8L 4806CC V8 GAS DOHC Turbo | |
2013 | Porsche | Panamera | Turbo S hatchback de 4 portas | 4.8L 4806CC V8 GAS DOHC Turbo |
Anos | Fazer | Modelo | Trim | Motor | Notas |
---|---|---|---|---|---|
2012 | Porsche | Panamera | 4 hatchback de 4 portas | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Aspirado naturalmente | |
2012 | Porsche | Panamera | 4S Hatchback de 4 portas | 4.8L 4806CC V8 GAS DOHC Aspirado naturalmente | |
2012 | Porsche | Panamera | Hatchback base de quatro portas | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Aspirado naturalmente | |
2012 | Porsche | Panamera | Hatchback base de quatro portas | 3.0L 2967CC 181Cu. V6 diesel DOHC com turbocompressor | |
2012 | Porsche | Panamera | GTS Hatchback de 4 portas | 4.8L 4806CC V8 GAS DOHC Aspirado naturalmente | |
2012 | Porsche | Panamera | S Hatchback de 4 portas | 3.0L 2995CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged | |
2012 | Porsche | Panamera | S Hatchback de 4 portas | 4.8L 4806CC V8 GAS DOHC Aspirado naturalmente | |
2012 | Porsche | Panamera | Turbo Hatchback de 4 portas | 4.8L 4806CC V8 GAS DOHC Turbo | |
2012 | Porsche | Panamera | Turbo S hatchback de 4 portas | 4.8L 4806CC V8 GAS DOHC Turbo | |
2011 | Porsche | Panamera | 4 hatchback de 4 portas | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Aspirado naturalmente | |
2011 | Porsche | Panamera | 4S Hatchback de 4 portas | 4.8L 4806CC V8 GAS DOHC Aspirado naturalmente | |
2011 | Porsche | Panamera | Hatchback base de quatro portas | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Aspirado naturalmente | |
2011 | Porsche | Panamera | S Hatchback de 4 portas | 4.8L 4806CC V8 GAS DOHC Aspirado naturalmente | |
2011 | Porsche | Panamera | Turbo Hatchback de 4 portas | 4.8L 4806CC V8 GAS DOHC Turbo | |
2010 | Porsche | Panamera | 4S Hatchback de 4 portas | 4.8L 4806CC V8 GAS DOHC Aspirado naturalmente | |
2010 | Porsche | Panamera | S Hatchback de 4 portas | 4.8L 4806CC V8 GAS DOHC Aspirado naturalmente | |
2010 | Porsche | Panamera | Turbo Hatchback de 4 portas | 4.8L 4806CC V8 GAS DOHC Turbo |
Imagem do produto